International Milk Price Review for September 2009 deliveries
International Milk Price review for September 2009 deliveries (for standardized (1) milk and bases on payment systems of the companies) All prices expressed in euro/100kg.
| Company |
Quality |
Quantity adjustment |
Seasonal adjustment |
Milk price this month |
Rolling av last 12 months(4) |
|
| Milcobel | BE | 0.73 | 1.37 | 25.36 | 24.26 | |
| Alois Müller | DE | 0.51 | 23.64 | 24.90 | ||
| Humana Milch Union eG | DE | 23.87 | 25.92 | |||
| Nordmilch | DE | 0.15 | 22.88 | 23.53 | ||
| Arla Foods | DK | 0.49 | 24.50 | 28.15 | ||
| Hämeenlinnan Osuusmeijeri | FI | 2.14 | 5.95 | 39.43 | 43.13 | |
| Bongrain CLE (Basse Normandie) | FR | 0.74 | 30.17 | 30.91 | ||
| Danone (Pas de Calais) | FR | 31.36 | 31.28 | |||
| Lactalis (Pays de la Loire) | FR | 30.39 | 30.72 | |||
| Sodiaal | FR | 0.58 | 32.39 | 30.62 | ||
| Dairy Crest (Davidstow) | GB | -0.22 | 0.33 | 1.64 | 28.69 | 29.37 |
| First Milk | GB | 0.55 | 2.04 | 24.89 | 26.15 | |
| Glanbia | IE | 21.06 | 23.30 | |||
| Kerry | IE | 21.88 | 23.77 | |||
| DOC Kaas | NL | 0.05 | 0.34 | 0.85 | 20.75 | 22.65 |
| Friesland Campina | NL | 0.05 | 0.75 | 3.65 | 26.64 | 27.47 |
| Average milk price this month (2) | 26.74 | 27.88 | ||||
| Granarolo (North) | IT | 1.15 | 3.42 | 33.98 | 36.28 | |
| Fonterra (5) | NZ | 18.75 | 17.23 | |||
| United States of America (3) | US | 0.10 | 20.62 | 21.86 | ||
Remarks:
(1) All prices are VAT excluded, paid to producers and assuming milk collecting every other day. Price per 100 kg standard milk with 4.2 % fat, 3.4 % (crude) protein, 500,000 kg per year, total bacterial count 24,999 and somatic cell count 249,999.
(2) Arithmic average
(3) Based on USDA announcement, adjusted for 4.2 % fat and 3.4 % protein percentages and somatic cell count 249,999.
(4) Including most recent supplementary payments.
(5) Based on payout forecast, adjusted for 4.2 % fat and 3.4 % protein
Source: On behalf of LTO-Nederland calculated by the Productschap Zuivel in cooperation with the European Dairy Farmers.

